- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HCV383 | Studio | Benidorm | 42 | 18 | €255,000 | ||
| HCV352 | Flat | Villajoyosa | 1 | 72 | 21 | €120,000 | |
| HCV359 | Flat | Benidorm | 1 | 55 | 18 | €168,000 | |
| 14163-1 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 9 | €287,000 | |
| AP0050 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 70 | 10 | €250,000 | |
| HCVC384 | Flat | Benidorm | 2 | 70 | 20 | €188,900 | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 70 | 10 | €239,000 | |
| 14163-2 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 93 | 9 | €289,000 | |
| AP0547 | Apartment | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 2 | 74 | 13 | €289,000 | |
| CHA0028 | Villa | Polop de la Marina | 3 | 161 | 34 | €354,000 | |
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | €440,000 | |
| CHA0116 | Villa | Polop de la Marina | 3 | 120 | 17 | €350,000 |
Showing 1 to 12 of 81