- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | €830,000 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | €550,000 | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | €649,900 | |
| HCV145 | Villa | La Nucía | 5 | 368 | 32 | €589,000 | |
| CHA0612 | Villa | Alfaz del Pi / l'Alfàs del Pi La Foia Blanca | 5 | 390 | 53 | €495,000 | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | €375,000 | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | €795,000 | |
| LUX0050 | Luxury Villa | El Albir / L'Albir | 5 | 322 | 38 | €2,250,000 | |
| HCV387 | Villa | La Nucía | 5 | 321 | 38 | €600,000 | |
| HCV388 | Villa | La Nucía | 5 | 310 | 26 | €475,000 | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | €1,800,000 |
Showing 1 to 12 of 81