- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HCV223 | Villa | La Nucía | 4 | 540 | 23 | €545,000 | |
| CHA0142 | Villa | El Albir / L'Albir FARO | 4 | 514 | 8 | €1,375,000 | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | €830,000 | |
| 546 | Villa | Altea | 4 | 470 | 26 | €799,000 | |
| CHA1351 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 425 | 18 | €600,000 | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | €649,900 | |
| HCV131 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 400 | 20 | €700,000 | |
| 586 | Villa | Altea | 4 | 400 | 44 | €750,000 | |
| HEC141223 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 400 | 37 | €560,000 | |
| CHA0612 | Villa | Alfaz del Pi / l'Alfàs del Pi La Foia Blanca | 5 | 390 | 53 | €495,000 | |
| CLO0485 | Luxury Villa | El Albir / L'Albir | 4 | 382 | 8 | €1,495,000 | |
| HCV145 | Villa | La Nucía | 5 | 368 | 32 | €589,000 |
Showing 1 to 12 of 81