- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CLO0486 | Luxury Villa | El Albir / L'Albir | 4 | 340 | 6 | €1,495,000 | |
| CHA0142 | Villa | El Albir / L'Albir FARO | 4 | 514 | 8 | €1,375,000 | |
| CLO0485 | Luxury Villa | El Albir / L'Albir | 4 | 382 | 8 | €1,495,000 | |
| CHA0005 | Villa | Altea | 3 | 237 | 8 | €550,000 | |
| 419 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 180 | 9 | €699,000 | |
| 14163-1 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 9 | €287,000 | |
| 14163-2 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 93 | 9 | €289,000 | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 70 | 10 | €239,000 | |
| AP0050 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 70 | 10 | €250,000 | |
| CHA0181 | Villa | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 3 | 286 | 11 | €820,000 | |
| BY-998 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 120 | 11 | €255,000 | |
| 2776 | Terraced House | Altea | 3 | 125 | 12 | €575,000 |
Showing 1 to 12 of 81