- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EC-4026 | Villa | Altea | 3 | 195 | 63 | €695,000 | |
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | €695,000 | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | €529,000 | |
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | €545,000 | |
| CHA0612 | Villa | Alfaz del Pi / l'Alfàs del Pi La Foia Blanca | 5 | 390 | 53 | €495,000 | |
| CHA0155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 277 | 52 | €683,000 | |
| CHA1185 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 117 | 52 | €395,000 | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | €795,000 | |
| CHA0253 | Villa | Alfaz del Pi / l'Alfàs del Pi san Rafael | 4 | 324 | 46 | €398,000 | |
| 586 | Villa | Altea | 4 | 400 | 44 | €750,000 | |
| BNG0002 | Bungalow | El Albir / L'Albir | 3 | 183 | 43 | €430,000 | |
| LUX0048 | Luxury Villa | El Albir / L'Albir | 4 | 230 | 38 | €770,000 |
Showing 1 to 12 of 81