- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | €440,000 | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | €375,000 | |
| 496 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 75 | 17 | €220,000 | |
| HCV352 | Flat | Villajoyosa | 1 | 72 | 21 | €120,000 | |
| HCV359 | Flat | Benidorm | 1 | 55 | 18 | €168,000 | |
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | €545,000 | |
| BNG0002 | Bungalow | El Albir / L'Albir | 3 | 183 | 43 | €430,000 | |
| HCV376 | Villa | Polop de la Marina | 3 | 100 | 17 | €340,000 | |
| TGC-654 | Villa | Polop de la Marina | 3 | 100 | 22 | €340,000 | |
| HCV383 | Studio | Benidorm | 42 | 18 | €255,000 | ||
| HCVC384 | Flat | Benidorm | 2 | 70 | 20 | €188,900 | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 70 | 10 | €239,000 |
Showing 1 to 12 of 81