- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HCV388 | Villa | La Nucía | 5 | 310 | 26 | €475,000 | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | €649,900 | |
| HCV145 | Villa | La Nucía | 5 | 368 | 32 | €589,000 | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | €1,800,000 | |
| CHA0155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 277 | 52 | €683,000 | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | €795,000 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| 5star115 | Villa | Altea | 4 | 280 | 36 | €649,000 | |
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | €695,000 | |
| EC-4026 | Villa | Altea | 3 | 195 | 63 | €695,000 | |
| CHA0243 | Villa | Altea Mascarat | 4 | 224 | 34 | €599,000 | |
| 546 | Villa | Altea | 4 | 470 | 26 | €799,000 |
Showing 1 to 12 of 81