- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 586 | Villa | Altea | 4 | 400 | 44 | €750,000 | |
| HEC151000 | Villa | Polop de la Marina | 3 | 206 | 26 | €449,000 | |
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | €545,000 | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | €649,900 | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | €529,000 | |
| 546 | Villa | Altea | 4 | 470 | 26 | €799,000 | |
| EC-4026 | Villa | Altea | 3 | 195 | 63 | €695,000 | |
| TG-718A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 33 | €199,000 | |
| HCV352 | Flat | Villajoyosa | 1 | 72 | 21 | €120,000 | |
| HCV359 | Flat | Benidorm | 1 | 55 | 18 | €168,000 | |
| HCVC384 | Flat | Benidorm | 2 | 70 | 20 | €188,900 | |
| 496 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 75 | 17 | €220,000 |
Showing 1 to 12 of 81