- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0050 | Luxury Villa | El Albir / L'Albir | 5 | 322 | 38 | €2,250,000 | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | €1,800,000 | |
| CLO0485 | Luxury Villa | El Albir / L'Albir | 4 | 382 | 8 | €1,495,000 | |
| CLO0486 | Luxury Villa | El Albir / L'Albir | 4 | 340 | 6 | €1,495,000 | |
| CHA0142 | Villa | El Albir / L'Albir FARO | 4 | 514 | 8 | €1,375,000 | |
| 14113-12 | Villa | El Albir / L'Albir | 4 | 200 | 23 | €900,000 | |
| CHA0144 | Villa | El Albir / L'Albir FARO | 4 | 203 | 25 | €895,000 | |
| CHA1491 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 206 | 22 | €875,000 | |
| CHA1493 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 196 | 31 | €850,000 | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | €830,000 | |
| CHA0181 | Villa | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 3 | 286 | 11 | €820,000 | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | €795,000 |
Showing 1 to 12 of 81