- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HCV352 | Flat | Villajoyosa | 1 | 72 | 21 | €120,000 | |
| HCV359 | Flat | Benidorm | 1 | 55 | 18 | €168,000 | |
| HCVC384 | Flat | Benidorm | 2 | 70 | 20 | €188,900 | |
| TG-718A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 33 | €199,000 | |
| 496 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 75 | 17 | €220,000 | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 70 | 10 | €239,000 | |
| AP0050 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 70 | 10 | €250,000 | |
| HCV383 | Studio | Benidorm | 42 | 18 | €255,000 | ||
| BY-998 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 120 | 11 | €255,000 | |
| HCV373 | Terraced House | La Nucía | 3 | 150 | 16 | €260,000 | |
| 14163-1 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 9 | €287,000 | |
| 14163-2 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 93 | 9 | €289,000 |
Showing 1 to 12 of 81