- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 496 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 75 | 17 | €220,000 | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 70 | 10 | €239,000 | |
| 14163-1 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 9 | €287,000 | |
| 14163-2 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 93 | 9 | €289,000 | |
| AP0016 | Apartment | El Albir / L'Albir | 3 | 106 | 22 | €395,000 | |
| BY-998 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 120 | 11 | €255,000 | |
| AP0547 | Apartment | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 2 | 74 | 13 | €289,000 | |
| AP0050 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 70 | 10 | €250,000 | |
| TG-718A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 33 | €199,000 | |
| BNG0002 | Bungalow | El Albir / L'Albir | 3 | 183 | 43 | €430,000 | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | €830,000 | |
| CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | €550,000 |
Showing 1 to 12 of 81