- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HCV352 | Flat | Villajoyosa | 1 | 72 | 21 | €120,000 | |
| HCV359 | Flat | Benidorm | 1 | 55 | 18 | €168,000 | |
| HCVC384 | Flat | Benidorm | 2 | 70 | 20 | €188,900 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | €440,000 | |
| 660 | Terraced House | El Albir / L'Albir | 4 | 171 | 19 | €470,000 | |
| 2776 | Terraced House | Altea | 3 | 125 | 12 | €575,000 | |
| HCV368 | Terraced House | Finestrat | 3 | 116 | 23 | €585,000 | |
| HCV370 | Terraced House | El Albir / L'Albir | 4 | 350 | 26 | €695,000 | |
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | €545,000 | |
| HCV373 | Terraced House | La Nucía | 3 | 150 | 16 | €260,000 | |
| HCV382 | Terraced House | La Nucía | 4 | 226 | 26 | €339,999 |
Showing 1 to 12 of 81