- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | €1,800,000 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | €649,900 | |
| HCV131 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 400 | 20 | €700,000 | |
| HCV145 | Villa | La Nucía | 5 | 368 | 32 | €589,000 | |
| CHA0028 | Villa | Polop de la Marina | 3 | 161 | 34 | €354,000 | |
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | €440,000 | |
| CHA0116 | Villa | Polop de la Marina | 3 | 120 | 17 | €350,000 | |
| CHA0118 | Villa | Polop de la Marina | 3 | 150 | 17 | €420,000 | |
| V 1649P | Villa | Polop de la Marina | 3 | 100 | 26 | €390,000 | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | €375,000 | |
| HCV223 | Villa | La Nucía | 4 | 540 | 23 | €545,000 |
Showing 1 to 12 of 81