- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | €830,000 | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | €795,000 | |
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | €695,000 | |
| CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | €550,000 | |
| CHA0253 | Villa | Alfaz del Pi / l'Alfàs del Pi san Rafael | 4 | 324 | 46 | €398,000 | |
| CHA0243 | Villa | Altea Mascarat | 4 | 224 | 34 | €599,000 | |
| CHA0612 | Villa | Alfaz del Pi / l'Alfàs del Pi La Foia Blanca | 5 | 390 | 53 | €495,000 | |
| CHA0142 | Villa | El Albir / L'Albir FARO | 4 | 514 | 8 | €1,375,000 | |
| CHA0144 | Villa | El Albir / L'Albir FARO | 4 | 203 | 25 | €895,000 | |
| CHA0181 | Villa | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 3 | 286 | 11 | €820,000 | |
| AP0547 | Apartment | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 2 | 74 | 13 | €289,000 | |
| 14157 | Villa | Alfaz del Pi / l'Alfàs del Pi Colonia Escandinavia-Cautivador | 3 | 227 | 12 | €595,000 |
Showing 1 to 12 of 81